Loading Companies...
Loading Companies...
Updated every 15 minutes
| 1 | NextEra Energy, Inc.NEE | $95.20 | $198,351,104,000 | $95.91 | $93.81 |
| 2 | The Southern CompanySO | $95.655 | $105,326,183,757 | $95.69 | $94.095 |
| 3 | Constellation Energy CorporationCEG | $325.29 | $101,584,836,870 | $326.26 | $312.64 |
| 4 | Duke Energy CorporationDUK | $128.855 | $100,205,537,019 | $128.88 | $126.284 |
| 5 | Vistra Corp.VST | $174.99 | $59,291,072,495 | $175.47 | $170.08 |
| 6 | Dominion Energy, Inc.D | $63.61 | $54,317,423,550 | $64.14 | $62.66 |
| 7 | CoreWeave, Inc. Class A Common StockCRWV | $99.95 | $49,804,391,547 | $103.44 | $98.80 |
| 8 | NRG Energy, Inc.NRG | $184.66 | $35,388,057,740 | $189.96 | $180.90 |
| 9 | IREN LimitedIREN | $45.37 | $15,051,913,860 | $47.25 | $44.14 |
| 10 | TeraWulf Inc.WULF | $18.455 | $7,726,774,114 | $18.51 | $17.815 |
| 11 | Cipher Mining Inc.CIFR | $17.155 | $6,777,804,186 | $17.82 | $16.40 |
| 12 | Riot Platforms, Inc.RIOT | $17.36 | $6,454,569,520 | $17.37 | $16.735 |
| 13 | Hut 8 Corp.HUT | $58.10 | $6,276,928,319 | $61.82 | $55.99 |
| 14 | Core Scientific, Inc.CORZ | $18.105 | $5,613,659,837 | $18.465 | $17.65 |
| 15 | TransAlta CorporationTAC | $12.965 | $3,846,715,500 | $13.12 | $12.855 |
| 16 | Marathon Digital Holdings, Inc.MARA | $8.715 | $3,295,763,181 | $8.84 | $8.16 |
| 17 | CleanSpark, Inc.CLSK | $10.68 | $2,731,441,111 | $11.06 | $10.464 |
| 18 | Bitdeer Technologies GroupBTDR | $8.58 | $1,756,359,951 | $9.10 | $8.42 |
| 19 | Bitfarms Ltd.BITF | $2.37 | $1,340,531,250 | $2.395 | $2.26 |
| 20 | Bit Digital, Inc.BTBT | $1.825 | $590,706,567 | $1.83 | $1.712 |
| 21 | HIVE Digital Technologies Ltd.HIVE | $2.328 | $553,868,193 | $2.35 | $2.265 |
| 22 | BitFuFu Inc.FUFU | $2.70 | $444,981,816 | $2.73 | $2.51 |
| 23 | Cango Inc.CANG | $0.864 | $299,212,077 | $0.90 | $0.824 |
| 24 | Canaan Inc.CAN | $0.539 | $252,585,152 | $0.55 | $0.511 |
| 25 | Argo Blockchain plcARBK | $2.80 | $890,481 | $2.949 | $2.80 |
| CIFR |
| 5 | Cipher Mining Rebrands as Cipher Digital to Double Down on AI Data Center Leases Feb 24 | CIFR |
| 6 | Canaan Acquires Cipher Stake in Texas Bitcoin Mines in $40M Stock Deal Feb 23 | CAN |
| 7 | Tether Reloads on Bitdeer in $42M Buys After Selling Near 2025 Peak Feb 22 | BTDR |
| 8 | Bitdeer Clears Out Bitcoin Reserves While Refinancing Higher-Cost Convertibles Feb 22 | BTDR |
| 9 | Blue Owl Struggles to Line Up Debt for $4B CoreWeave AI Data Center: Report Feb 20 | — |
| 10 | Bitcoin Difficulty Jumps 15% to Push Hashprice Below $30/PH/s Feb 20 | — |