Companies
Market Intelligence
Top Gainers
Latest News
Market Database
Updated every 15 minutes
| 1 | Marathon Digital Holdings, Inc.MARA | $7.56 | $2,859,073,709 | 7.90% | 7.28% |
| 2 | Riot Platforms, Inc.RIOT | $14.80 | $5,502,743,600 | 15.115% | 14.28% |
| 3 | Core Scientific, Inc.CORZ | $18.09 | $5,609,008,917 | 18.43% | 17.505% |
| 4 | Bitdeer Technologies GroupBTDR | $11.99 | $2,501,064,553 | 12.27% | 11.01% |
| 5 | CleanSpark, Inc.CLSK | $9.62 | $2,460,343,023 | 10.06% | 9.42% |
| 6 | IREN LimitedIREN | $42.67 | $14,156,164,083 | 43.90% | 40.086% |
| 7 | Hut 8 Corp.HUT | $53.22 | $5,749,709,555 | 57.01% | 51.826% |
| 8 | TeraWulf Inc.WULF | $16.03 | $6,711,470,552 | 17.06% | 15.36% |
| 9 | Cipher Mining Inc.CIFR | $16.28 | $6,432,098,639 | 17.61% | 15.65% |
| 10 | BitFuFu Inc.FUFU | $2.62 | $431,797,170 | 2.80% | 2.50% |
| 11 | Bitfarms Ltd.BITF | $2.17 | $1,227,406,250 | 2.25% | 2.12% |
| 12 | Bit Digital, Inc.BTBT | $1.77 | $572,904,451 | 1.78% | 1.64% |
| 13 | Canaan Inc.CAN | $0.56 | $262,523,544 | 0.589% | 0.554% |
| 14 | Cango Inc.CANG | $0.884 | $306,208,354 | 0.97% | 0.87% |
| 15 | HIVE Digital Technologies Ltd.HIVE | $2.23 | $530,666,410 | 2.32% | 2.19% |
| 16 | Argo Blockchain plcARBK | $2.81 | $893,661 | 3.31% | 2.76% |
| 17 | TransAlta CorporationTAC | $12.78 | $3,791,826,000 | 13.57% | 12.68% |
| 18 | Vistra Corp.VST | $158.35 | $53,653,016,342 | 164.50% | 156.86% |
| 19 | NRG Energy, Inc.NRG | $152.63 | $29,249,922,843 | 156.975% | 150.87% |
| 20 | NextEra Energy, Inc.NEE | $87.90 | $183,061,419,000 | 88.29% | 86.16% |
| 21 | Constellation Energy CorporationCEG | $280.68 | $87,653,576,848 | 288.33% | 279.611% |
| 22 | Duke Energy CorporationDUK | $121.35 | $94,369,189,532 | 121.43% | 120.10% |
| 23 | Dominion Energy, Inc.D | $60.17 | $51,379,961,877 | 60.95% | 59.62% |
| 24 | The Southern CompanySO | $89.31 | $98,339,673,528 | 89.50% | 88.14% |
